summaryrefslogtreecommitdiff
path: root/icons/receipt-sticky-note.png
blob: 1e106e94b8b0c83d970152c2799d61940f71467e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 69 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...iiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f bout="".xmlns:xmpRights="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 20 78 6d ns.adobe.com/xap/1.0/rights/".xm
01a0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
01c0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f ap/1.0/mm/".xmlns:stRef="http://
01e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0200 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 rceRef#".xmlns:xmp="http://ns.ad
0220 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b obe.com/xap/1.0/".xmpRights:Mark
0240 65 64 3d 22 46 61 6c 73 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ed="False".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 41 37 44 43 41 33 36 44 37 39 33 44 31 31 44 46 38 32 41 32 46 36 39 36 41 31 38 .did:A7DCA36D793D11DF82A2F696A18
0280 45 31 44 36 30 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 E1D60".xmpMM:InstanceID="xmp.iid
02a0 3a 41 37 44 43 41 33 36 43 37 39 33 44 31 31 44 46 38 32 41 32 46 36 39 36 41 31 38 45 31 44 36 :A7DCA36C793D11DF82A2F696A18E1D6
02c0 30 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 0".xmp:CreatorTool="Adobe.Photos
02e0 68 6f 70 20 43 53 33 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 hop.CS3.Windows">.<xmpMM:Derived
0300 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 41 43 31 46 From.stRef:instanceID="uuid:AC1F
0320 32 45 38 33 33 32 34 41 44 46 31 31 41 41 42 38 43 35 33 39 30 44 38 35 42 35 42 33 22 20 73 74 2E83324ADF11AAB8C5390D85B5B3".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 75 75 69 64 3a 43 39 44 33 34 39 36 36 34 41 33 Ref:documentID="uuid:C9D349664A3
0360 43 44 44 31 31 42 30 38 41 42 42 42 43 46 46 31 37 32 31 35 36 22 2f 3e 20 3c 2f 72 64 66 3a 44 CDD11B08ABBBCFF172156"/>.</rdf:D
0380 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
03a0 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c6 2d 68 af 00 00 02 2b 49 ta>.<?xpacket.end="r"?>.-h....+I
03c0 44 41 54 78 da 7c 52 4d 6b 13 51 14 3d ef cd 88 26 b1 06 3f a2 38 60 6b dc 88 94 36 e0 a2 14 29 DATx.|RMk.Q.=...&..?.8`k...6...)
03e0 2e fc 58 56 f0 63 e5 0f 10 15 11 dc b8 a9 96 a6 90 85 2b dd 88 4a 71 21 8a 0b 45 17 16 c1 85 42 ..XV.c............+..Jq!..E....B
0400 74 53 17 76 23 8a 85 6a 4b 03 4d 6b 82 8b 4c d3 7c cc bc f7 c6 fb 26 99 a4 13 63 2f 5c ce 9d f7 tS.v#..jK.Mk..L.|.....&...c/\...
0420 ce 3d f7 9e 99 61 17 c6 c7 a1 83 31 36 4a b0 9f 72 9a 72 74 13 5c f1 3c 4f d7 78 99 4e 83 8f 58 .=...a.....16J..r.rt.\.<O.x.N..X
0440 1f 41 07 50 4a 59 2f 26 26 1e 15 0a 85 33 9b a1 e6 69 be 4e 7f f0 97 69 86 9c dd 87 a7 df 2f 5e .A.PJY/&&....3...i.N...i....../^
0460 7e 95 c9 3c 08 2e ba 05 6d 89 f3 63 63 57 a8 7c a8 9f 5f 67 32 30 09 d3 bd 3b 96 fa 2f a5 a6 0e ~..<....m..ccW.|.._g20...;../...
0480 2d cc ce b7 94 13 07 af 23 ba f3 58 48 80 73 0e 29 25 db 78 66 4a 89 81 a3 c7 a7 ce 4a 51 82 a7 -.......#..XH.s.)%.xfJ......JQ..
04a0 1c 08 a7 8c 5c ee 2b 56 7f dd 45 22 29 11 dd 35 d2 66 6b ab 52 f2 90 a8 10 e0 f0 ea f0 48 40 89 ....\.+V..E")..5.fk.R........H@.
04c0 32 71 04 6a b5 1a 0e 0f 5e c5 ca fc 3d d8 c5 4f 90 4a f9 a9 48 40 d0 06 94 1a db 02 8c 99 fe 7a 2q.j....^...=..O.J..H@.........z
04e0 9c 1b 30 0c 13 b6 6d 23 fb ee 16 8a 85 55 7c 9b 99 44 d0 20 49 40 0a c1 28 35 36 2c b8 02 06 a3 ..0...m#.....U|..D..I@..(56,....
0500 46 dd 1c c4 d0 d0 29 f2 2a c0 b8 89 1f 73 b3 10 34 dd 9f d6 10 08 59 30 5d 97 04 98 e1 6f d0 19 F.....).*....s..4.....Y0]....o..
0520 dc ec 81 4b 13 64 53 c0 b7 d0 29 e0 38 30 99 11 6f 4e 90 60 4a 12 0a fa 2f a8 e6 5b e0 38 a2 b5 ...K.dS...).80..oN.`J.../..[.8..
0540 81 d9 10 08 7f 85 92 ed cd 3d b9 7f 2e 5a 76 63 d6 81 de 81 3e d5 24 07 d1 b3 67 b0 f5 c2 f4 9d .........=...Zvc....>.$...g.....
0560 74 dd f0 06 74 76 6d a9 b4 17 6f 16 4e dc 7c 7b e3 f1 9d 4a a5 f2 8f 95 c0 82 ec 66 61 66 f9 08 t...tvm...o.N.|{...J.......faf..
0580 3e e7 fb a9 14 4c 7b 94 1d 1b 6c 0c d5 c5 02 7f f6 bc 88 ea fa ba 4e 53 b7 46 62 31 7f 52 37 d4 >....L{...l...........NS.Fb1.R7.
05a0 f7 9a a7 f9 3f b3 d9 b6 ca d6 78 1c fb 86 87 27 7f d7 eb de f6 54 ea 76 6e 6d ad 2b ea 7b cd d3 ....?.....x....'.....T.vnm.+.{..
05c0 fc c6 8f e9 41 af b3 9b d2 8a 24 93 a7 79 24 92 a8 e5 f3 1f b6 59 d6 c9 ff a1 aa 56 8b d5 c5 c5 ....A.....$..y$......Y.....V....
05e0 f7 d4 b3 4c 02 7f fe 0a 30 00 9a a2 6d a6 37 25 1c 1e 00 00 00 00 49 45 4e 44 ae 42 60 82 ...L....0...m.7%......IEND.B`.