summaryrefslogtreecommitdiff
path: root/icons/chart-pie.png
blob: 94608c2bbfab0368f98c96480004145f6b0a0e8f (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 69 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...iiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f bout="".xmlns:xmpRights="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 20 78 6d ns.adobe.com/xap/1.0/rights/".xm
01a0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
01c0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f ap/1.0/mm/".xmlns:stRef="http://
01e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0200 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 rceRef#".xmlns:xmp="http://ns.ad
0220 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b obe.com/xap/1.0/".xmpRights:Mark
0240 65 64 3d 22 46 61 6c 73 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ed="False".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 41 35 45 33 39 41 41 41 36 41 30 38 31 31 44 46 42 35 33 44 41 46 41 32 44 31 41 .did:A5E39AAA6A0811DFB53DAFA2D1A
0280 33 30 36 46 41 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 306FA".xmpMM:InstanceID="xmp.iid
02a0 3a 41 35 45 33 39 41 41 39 36 41 30 38 31 31 44 46 42 35 33 44 41 46 41 32 44 31 41 33 30 36 46 :A5E39AA96A0811DFB53DAFA2D1A306F
02c0 41 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 A".xmp:CreatorTool="Adobe.Photos
02e0 68 6f 70 20 43 53 33 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 hop.CS3.Windows">.<xmpMM:Derived
0300 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 41 43 31 46 From.stRef:instanceID="uuid:AC1F
0320 32 45 38 33 33 32 34 41 44 46 31 31 41 41 42 38 43 35 33 39 30 44 38 35 42 35 42 33 22 20 73 74 2E83324ADF11AAB8C5390D85B5B3".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 75 75 69 64 3a 43 39 44 33 34 39 36 36 34 41 33 Ref:documentID="uuid:C9D349664A3
0360 43 44 44 31 31 42 30 38 41 42 42 42 43 46 46 31 37 32 31 35 36 22 2f 3e 20 3c 2f 72 64 66 3a 44 CDD11B08ABBBCFF172156"/>.</rdf:D
0380 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
03a0 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e d4 92 46 87 00 00 02 c3 49 ta>.<?xpacket.end="r"?>..F.....I
03c0 44 41 54 78 da 7c 93 cb 4f 13 51 14 c6 bf 99 b6 74 86 76 a0 2f 28 22 0d 08 16 f0 41 22 9a 62 42 DATx.|..O.Q.....t.v./("....A".bB
03e0 03 21 d1 5d 63 5c e9 4a 17 9a c8 c2 bd 62 42 82 09 89 0b d7 ee fc 13 5c b1 21 c6 c4 44 34 c0 46 .!.]c\.J.....bB........\.!..D4.F
0400 23 12 09 88 40 a1 20 95 5a da e9 7b a6 cc cb 33 2d 13 62 48 3c c9 2f 73 33 73 be ef 9c 7b ee 5c #...@...Z..{...3-.bH<./s3s...{.\
0420 e6 1d 00 86 b0 d5 9f 3c 31 46 cb 18 11 fe 7c 07 1e 22 47 eb 0d 62 d6 30 30 67 e8 90 34 0d a0 35 .......<1F....|.."G..b.00g..4..5
0440 66 ee 19 b0 e3 24 ba e9 dd b4 2f 1c 8e 86 22 91 a0 10 08 70 f6 f6 6d a6 7d d4 67 e4 8b e2 c8 7a f....$..../..."....p..m.}.g....z
0460 e2 7b 6c 3f bd bd 40 79 53 44 dc 12 59 06 dd 2c cf bf ee bb 71 73 a8 c5 d7 26 c8 5f 37 a1 b5 4a .{l?..@ySD..Y..,....qs...&._7..J
0480 c8 64 b7 50 a9 f0 8c a1 b1 7c e4 d2 68 57 e8 b0 c7 ff 65 75 be 4d d3 e4 71 cb 84 a5 6e 78 62 3a .d.P.....|..hW....eu.M..q...nxb:
04a0 3c 3a 36 e4 55 9d 42 ee cd 47 48 2b db d0 0a 65 e8 3a a0 aa 2a 0a 85 02 92 c9 24 bc 42 40 b8 da <:6.U.B..GH+...e.:..*.....$.B@..
04c0 17 1d d2 54 4c 13 7c cd 80 72 c6 7c 5d e7 a2 7e de 2b 14 e6 be 41 95 ab d0 60 40 23 a1 46 1b d5 ...TL.|..r.|]..~.+...A...`@#.F..
04e0 c9 c5 a0 a7 69 94 4e a7 d1 e2 0b 0a 67 fc 9d 51 5d ab cd aa d6 41 ac a3 bb 3f 58 5e de 84 52 13 ....i.N.....g..Q]....A...?X^..R.
0500 eb 75 14 05 9a 5e 37 b0 30 4d 72 b9 1c ce 87 fa 83 d4 41 ac 66 a0 d2 b4 79 87 93 93 53 99 7a 65 .u...^7.0Mr.......A.f...y...S.ze
0520 0b 85 3a 38 de 82 d9 81 85 24 49 70 f1 2e 4e 55 10 ae 0d 91 0c 3c 8c ac 30 8a 2c 93 cc 38 39 13 ..:8.....$Ip..NU.....<..0.,..89.
0540 be 01 1f 3a 6e 61 6f 9e c1 e9 30 98 78 e6 6e d0 32 c8 55 4a 25 43 77 d8 18 bd aa d4 3e bb 7a 43 ...:nao...0.x.n.2.UJ%Cw.....>.zC
0560 78 72 ff 29 76 07 ae 43 51 94 13 19 75 60 b3 d9 e0 e2 38 63 67 ed 6d c9 32 d8 c8 e6 c4 91 46 ce xr.)v..CQ...u`....8cg.m.2.....F.
0580 c1 6b d5 2a f8 50 10 13 0f 26 11 ef bd 02 f1 e0 e0 9f f6 cd 70 bb dd 90 0b a5 23 28 ea ba 35 83 .k.*.P...&..........p.....#(..5.
05a0 d9 f8 e1 7e 0a 8d 4e 38 5a 3d 78 36 fe 1c 3f fb 48 2c 8a a7 c4 0c c3 80 e3 38 ec ac fc c8 d2 70 ...~..N8Z=x6..?.H,.......8.....p
05c0 66 ac 0e e6 7e e7 33 0b 3e 87 db ff ea f1 4b 21 de 3f 88 4a b1 78 4a 5c 1b 0b cf 23 b3 b3 57 fe f...~.3.>.....K!.?.J.xJ\...#..W.
05e0 b3 9b 5c 24 b7 f7 96 81 44 c3 9e 7a 74 f9 f6 59 bd a9 3d e2 52 55 17 cb b2 d0 e8 87 37 c5 66 55 ..\$....D..zt..Y..=.RU......7.fU
0600 13 bb dd 8e e2 ee 7e 39 b1 bc b6 44 c7 33 01 96 95 70 7c 8f d0 43 6c 5d 7b d8 83 e6 ce 17 be 50 ......~9...D.3...p|..Cl]{......P
0620 db b0 ff 62 38 e0 f0 7a 38 34 38 18 a3 5a 35 8e c4 bc 9c 5d dd 38 14 7f a5 16 91 4f 4c 22 f1 69 ...b8..z848..Z5....].8.....OL".i
0640 0b 87 9b f5 02 c7 17 d1 4f 04 e0 6c 6e 42 70 70 00 de 0b c3 b0 71 21 2a dd 4c 59 79 68 f2 1e c4 ........O..lnBpp.....q!*.LYyh...
0660 b5 45 a4 96 96 51 cd a7 29 d7 a4 64 19 b0 e6 f6 88 46 c2 81 ff 87 39 10 99 28 13 47 a6 c1 5f 01 .E...Q..)..d.....F....9..(.G.._.
0680 06 00 84 29 7d 5f fd 81 8e 20 00 00 00 00 49 45 4e 44 ae 42 60 82 ...)}_........IEND.B`.